The recent record
Most Common Powerball Numbers in the Last 30 Draws
This page focuses on short-term trends. It summarizes number frequency across the most recent 30 draws so you can see which numbers are showing up more often and which have been missing.
Quick Summary
We analyzed 30 recent draws. The most common numbers appear 5 times, and 4 numbers did not appear at all in this window.
Latest 30 Winning Results
| Draw date | White balls | Powerball | Power Play |
|---|---|---|---|
| 18 · 31 · 43 · 51 · 62 | 12 | 2× | |
| 17 · 35 · 48 · 60 · 69 | 17 | 2× | |
| 9 · 44 · 49 · 51 · 68 | 4 | 2× | |
| 8 · 42 · 45 · 51 · 57 | 17 | 3× | |
| 13 · 34 · 41 · 45 · 48 | 25 | 2× | |
| 3 · 36 · 37 · 56 · 61 | 21 | 2× | |
| 15 · 34 · 41 · 53 · 56 | 21 | 2× | |
| 7 · 23 · 29 · 64 · 66 | 23 | 4× | |
| 2 · 4 · 18 · 50 · 56 | 20 | 3× | |
| 11 · 13 · 16 · 47 · 60 | 13 | 2× | |
| 18 · 26 · 49 · 50 · 54 | 1 | 3× | |
| 4 · 5 · 15 · 19 · 55 | 19 | 2× | |
| 1 · 21 · 44 · 50 · 57 | 5 | 2× | |
| 8 · 31 · 32 · 42 · 48 | 23 | 4× | |
| 12 · 13 · 24 · 32 · 35 | 11 | 3× | |
| 3 · 34 · 37 · 42 · 46 | 20 | 3× | |
| 22 · 28 · 38 · 51 · 69 | 9 | 3× | |
| 1 · 4 · 19 · 33 · 51 | 15 | 2× | |
| 11 · 13 · 14 · 21 · 65 | 19 | 2× | |
| 16 · 23 · 32 · 36 · 54 | 9 | 2× | |
| 4 · 42 · 44 · 55 · 59 | 14 | 2× | |
| 4 · 6 · 23 · 33 · 44 | 13 | 4× | |
| 17 · 21 · 29 · 42 · 49 | 7 | 3× | |
| 14 · 40 · 52 · 55 · 57 | 24 | 3× | |
| 5 · 15 · 26 · 29 · 30 | 14 | 5× | |
| 2 · 7 · 9 · 17 · 58 | 20 | 2× | |
| 18 · 30 · 41 · 45 · 68 | 10 | 2× | |
| 2 · 21 · 24 · 25 · 64 | 7 | 2× | |
| 19 · 20 · 57 · 61 · 67 | 22 | 2× | |
| 14 · 16 · 23 · 58 · 69 | 3 | 2× |
Top 10 Most Common Numbers
#45 appearances
#425 appearances
#515 appearances
#134 appearances
#184 appearances
#214 appearances
#234 appearances
#444 appearances
#574 appearances
#23 appearances
Top 10 Least Common Numbers
#100 appearances
#270 appearances
#390 appearances
#630 appearances
#61 appearances
#121 appearances
#201 appearances
#221 appearances
#251 appearances
#281 appearances
Numbers Missing in the Last 30 Draws
These numbers have not appeared in the last 30 draws. Missing numbers are a recency measure only and do not affect future odds.
#10#27#39#63